All Alternative Certification Candidates are required to take each test during completion of the courses listed below:
PEDG 5330 | Effective Teaching & The Learning Process (Content Area Exam) |
PEDG 5387 | Elementary Level Reading (Science of Teacher Reading (293) |
PEDG 5383 | Internship I (EC-12 PPR) |
Test Code | Test Name | Time Limit |
160 | EC-12 Pedagogy & Professional Responsibilities | 5 hours |
EC-6 Core |
||
391 | EC-6 Core Subjects | 5 hours |
901 | EC-6 Core English, Lang.. Arts, Reading | 1 hr. 45 min. |
902 | EC-6 Core Math | 1 hour |
903 | EC-6 Core Social Studies | 35 min. |
904 | EC-6 Science | 40 min. |
905 | ED-6 Fine Arts, Health, Physical Education | 40 min. |
Science of Teacher Reading-STR |
||
293 | Science of Teacher Reading-STR | 5 hours |
4-8 Core Subjects / 4-8 Test Codes |
||
211 | 4-8 Core Subjects | 5 hours |
806 | 4-8 Core English, Lang. Arts & Reading | 1 hr. 55 min. |
807 | 4-8 Core Math | 1 hr. 55 min. |
808 | 4-8 Core Social Studies | 50 min. |
809 | 4-8 Core Science | 50 min. |
217 | 4-8 English, Lang. Sts & Reading | 5 hours |
115 | 4-8 Math | 5 hours |
114 | 4-8 Math/Science | 5 hours |
116 | 4-8 Science | 5 hours |
118 | 4-8 Social Studies | 5 hours |
6-12 Test Codes |
||
279 | 6-12 Dance | 5 hours |
7-12 Test Codes |
||
331 | 7-12 English, Language Arts, & Reading | 5 hours |
233 | 7-12 History | 5 hours |
238 | 7-12 Life Science | 5 hours |
235 | 7-12 Math | 5 hours |
237 | 7-12 Physical Science | 5 hours |
236 | 7-12 Science* | 5 hours |
232 | 7-12 Social Studies | 5 hours |
Ec-12 Test Codes |
||
180 | Theatre | 5 hours |
258 | Physical Education | 5 hours |
257 | Health | 5 hours |
161 | Special Education | 5 hours |
177 | Music | 5 hours |