Course Directory
Applied Arts and Sciences (AASC)
Subject Code | Course Number | Credit Hours | Title | Course Description | Department Description |
---|---|---|---|---|---|
AASC | 3102 | 1 | Narrative for Prior Experential Learning Credit | Students are guided in the development of an outcome-based learning narrative which allows them the opportunity to translate knowledge and skills obtained through life and work experiences into academic credit. Prerequisite: AASC 3301 with a grade of "C" or better | Applied Arts and Sciences |
AASC | 3301 | 3 | Lifelong Learning and Portfolio Development | Required of all students who pursue completion of the BAAS and BGS degree programs. This course lays the foundation for the program of study by investigating current issues in the philosophy of higher education, namely: establishing academic, personal, and professionall goals for degree completion; introducing students to the portfolio process; and helping students to improve their abilities to think critically and to communicate more effectively. Prerequisites: Successful completion of ENGL 1301 and ENGL 1302 or their equivalents with a grade of "C" or better. | Applied Arts and Sciences |
AASC | 4301 | 3 | Senior Seminar | Required of all students who pursue completion of the BAAS and BGS degree programs. This course completes the assessment of the personal, educational, and professional goals and outcomes set forth in AASC 3301. Prerequisite: Grade of "C" or better in AASC 3301 and senior standing. Students will enroll in this class during their final semester of coursework. | Applied Arts and Sciences |
Subject Code | Course Number | Credit Hours | Title | Course Description | Department Description |
---|---|---|---|---|---|
ACCT | 1301 | 3 | Survey of Accounting | This course in designed for non-business majors. Students will develop an understanding of fundamental financial and managerial accounting concepts. In the process, student will also develop an awareness of the language and environment of business, an appreciation of accounting methods, and skills in problem-solving and decision making. Offered: Fall, Spring | Accounting and Business Law |
ACCT | 2301 | 3 | Introduction to Financial Accounting | Concepts of financial accounting. Emphasis is on the conceptual framework of accounting and the preparation and uses of financial statements. Prerequisite: Sophmore standing Offered: Fall, Spring, Summer | Accounting and Business Law |
ACCT | 2302 | 3 | Introduction to Managerial Accounting | This course is designed for non-accounting majors. Uses of accounting information in managerial planning, decision making, and control. Includes study of cost behavior, cost-volume-profit analyses, and budgeting. Prerequisite: ACCT 2301 with a minimum grade of "C" and sophomore standing Offered: Fall, Spring, Summer | Accounting and Business Law |
ACCT | 3310 | 3 | Intermediate Accounting I | Analysis of theory and its applications in the areas of cash, temporary investments, receivables, inventories, plant and intangible assets, long-term investments, current liabilities and revenue recognition. Prerequisite: ACCT 2301 with a minimum grade of "B" and ACCT 3370 with a minimum grade of "B". Offered: Fall, Spring | Accounting and Business Law |
ACCT | 3320 | 3 | Intermediate Accounting II | Continuation of ACCT 3310 with emphasis on long term debt, short term liabilities, leases, pensions, owner's equity and earnings per share. Prerequisite: ACCT 3310 with a minimum grade of "C". Offered: Fall, Spring | Accounting and Business Law |
ACCT | 3330 | 3 | Governmental Accounting | Primary emphasis on governmental accounting and accounting for not-for-profit organizations. Also includes Statement of Cash Flows. Prerequisite: ACCT 3310 with minimum grade of "C". Offered: Fall, Spring | Accounting and Business Law |
ACCT | 3340 | 3 | Cost Accounting | Cost accounting with a managerial emphasis: Job order and process cost; standard cost and variance analysis; budgetary control; relevant costing for decision making; capital budgeting. Prerequisite: ACCT 2302 or ACCT 3370 with minimum grade of "C". Offered: Fall, Spring | Accounting and Business Law |
ACCT | 3370 | 3 | Systems and Practice Applications | An intensive examination of manual and computer accounting systems. Students will use extensive manual and computer practice sets. Prerequisite: ACCT 2301 with minimum grade of "B". Offered: Fall, Spring, Summer | Accounting and Business Law |
ACCT | 3380 | 3 | Taxation Accounting I | Provisions of the income tax code as applied to individuals: taxable income; gains and losses; capital gains; dividends; expenses; itemized deductions; depreciation; losses; and credits. Prerequisite: ACCT 2301 with minimum grade of "C". Offered: Fall, Spring | Accounting and Business Law |
ACCT | 3390 | 3 | Taxation Accounting II | Provisions of the income tax code as applied to proprietorships, partnerships, estates, trusts and corporations; reorganizations; filing returns; refunds; social security taxes; estate taxes; gift taxes. Prerequisite: ACCT 2301 with minimum grade of "C"; strongly recommended that ACCT 3380 be completed. Offered: Fall, Spring | Accounting and Business Law |
ACCT | 4300 | 3 | Introduction to Auditing | Introduction to the theory of auditing, with emphasis on generally accepted auditing standards (GAAS) and the professions Statements on Auditing Standards. Understanding of the types of reports issued by auditors and the circumstances which would occasion the issuance of each. Also, discussion of the role of internal auditors and operational and compliance audits. Prerequisite: ACCT 3320 with minimum grade of "C" in each course. Offered: Fall, Spring | Accounting and Business Law |
ACCT | 4370 | 3 | Accounting Internship | Combined academic and work components allow students to gain experience in the professional field of accounting. Course supervised by a faculty member and appropriate personnel of the approved organization. The student will keep a diary comprising a chronological list of all work experience gained in the internship. The student writes a paper demonstrating the knowledge gained in the internship. The internship course shall not be taken until a minimum of 12 semester hours of upper division accoutning course work has been completed. Offered: Fall, Spring, Summer | Accounting and Business Law |
ACCT | 4375 | 3 | Accounting and Information Technology | This course provides an overview of the use of information technology in an accounting environment. Topics include an introduction to selected hardware and software concepts, system design, and various software applications. Students will gain an understanding of key controls necessary in ensuring data integrity. Students will be provided with hands on exposure to current software programs like QuickBooks and SAP as well as other software relevant to providing accounting information that is useful for decision making. Prerequisite: ACCT 3320 with minimum grade of "C." Offered: Other | Accounting and Business Law |
ACCT | 4390 | 3 | Special Topics in Accounting | This course is intended for the examination of new or special accounting topics under direction of a faculty member. A student may repeat the course when the topic differs significantly from previous enrollment. Prerequisite: Senior standing and approval of the department chair Offered: Fall, Spring, Summer | Accounting and Business Law |
ACCT | 5200 | 2 | Financial Acct Foundations | An introduction to financial accounting and reporting for graduate students who do not have a background in accounting. The course concentrates on conceptual financial accounting issues that users of accounting information need to understand. Students learn to access and analyze published financial reports. The course does not focus on computational and mechanical details. Prerequisite: Graduate standing Offered: Fall | Accounting and Business Law |
ACCT | 5300 | 3 | Advanced Accounting | Analysis of special problems and theories relative to corporate mergers and acquisitions; consolidated financial statements; and partnerships. A major team research project and oral presentation is required. Prerequisite: ACCT 3320 with minimum grade of "C". Offered: Fall, Spring | Accounting and Business Law |
ACCT | 5310 | 3 | Financial Acct/Research Proced | This course is a study of advanced topics in financial accounting and reporting. It focuses on complex corporate reporting issues. This course will emphasize the development of skills and knowledge necessary to conduct professional research and to identify appropriate accounting treatment of complex issues. Thsi will not only entail the study of current financial reporting and disclosure requirements, but will include controversial and emerging practices. Prerequisites: ACCT 3320 and Graduate Standing Offered: Fall, Spring | Accounting and Business Law |
ACCT | 5315 | 3 | Financial & Managerial Accounting Foundations | Concepts of financial accounting. Emphasis is on the conceptual framework of accounting and preparation and uses of financial statements. Additional topics include, Managerial Accounting and Cost Concepts, Cost Volume Profit Analysis, Flexible Budgets and Standard Costs and Variance Analysis. | Accounting and Business Law |
ACCT | 5320 | 3 | Regulation and Professionlism | This course will study the professional and legal responsibilities and the legal implications of business transactions, particularly as they relate to accoutning and auditing, and the skills needed to apply that knowledge. Prerequisites: ACCT 3320 and Graduate Standing Offered: Fall, Spring | Accounting and Business Law |
ACCT | 5330 | 3 | Advanced Auditing | Advanced study of the role of auditors as a profession. In depth discussion of professional ethics and liability to clients and other third parties. Study of audit failures, employing the case method. Also, the use of statistical sampling methods in auditing. Prerequisite: Graduate standing and ACCT 4300 Offered: Summer | Accounting and Business Law |
ACCT | 5340 | 3 | Tax Research | An extensive examination of the methods employed to determine defensible solutions to problems in federal taxation. Emphasis is placed upon research methodology, proper documentation of research findings and effective communication of research findings to interested parties. The text is supplemented with outside readings and case studies. Significant oral and written reports are required. Prerequisite: Graduate standing with a minimum of eighteen semester hours of accounting that include ACCT 3380 and ACCT 3390 or their equivalent and six semester hours of Intermediate. Offered: Fall | Accounting and Business Law |
ACCT | 5350 | 3 | Entity Taxation | Theory and practice of the tax treatment of corporations, partnerships, LLCs, S corporations and estates and trusts. Offered: Spring | Accounting and Business Law |
ACCT | 5360 | 3 | Directed Studies in Accounting | Directed Studies in Accounting, Individual study of an issue or problem of interest. Student must arrange topic and course requirements with instructor prior to registration. Prerequisites: Graduate Standing, ACCT 3320 and approval by MBA director and Department Chair Offered: Fall, Spring, Summer | Accounting and Business Law |
ACCT | 5361 | 3 | Financial Statement Analysis | This course provides a basis for determing firm value. Students are introduced to fundamental analysis concepts and techniques that can be used to critique and interpret the financial health of the firm. The course integrates research in the areas of accounting, finance, and management which has proved useful in the financial analysis of organizations. Prerequisistes: ACCT 5200 or equivalent and Graduate Standing Offered: Summer | Accounting and Business Law |
ACCT | 5370 | 3 | Managerial Accounting | Application of accounting data in decision making: cost analysis as applied in the development of budgets and standards; accounting as a tool for cost control and pricing; case problems, using the micro-computer as a decision-making tool, which require students to interpret and discuss their analysis in the context of managerial decision-making. Prerequisite: Graduate standing and ACCT 5200 or equivalent Offered: Spring, Summer | Accounting and Business Law |
ACCT | 5375 | 3 | Adv Accounting Info Systems | This course presents systems concepts and their application in the design, implementation, control, and audit of accounting information systems, including computerized systems. Prerequisite: ACCT 3320 and Graduate Standing Offered: Fall, Spring | Accounting and Business Law |
ACCT | 5380 | 3 | Internship | Combined academic and work components allow students to gain experience in the professional field of accounting. Course supervised by a graduate faculty member and appropriate personnel of the approved organization. The student will keep a diary comprising a chronological list of all work experience gained in the internship. The student writes a paper demonstrating the knowledge gained in the internship. The internship course shall nto be taken until a minimum of 12 semester hours of upper division accounting course work has been completed. Offered: Fall, Spring, Summer | Accounting and Business Law |
ACCT | 5381 | 3 | Internship | Combined academic and work components allow students to gain experience in the professional field of accounting. Course supervised by a graduate faculty member and appropriate personnel of the approved organization. The student will keep a diary comprising a chronological list of all work experience gained in the internship. The student writes a paper demonstrating the knowledge gained in the internship. The internship course shall nto be taken until a minimum of 12 semester hours of upper division accounting course work has been completed. Offered: Fall, Spring, Summer | Accounting and Business Law |
ACCT | 5390 | 3 | Special Topics | Analysis, research, and presentation of current topics and issues in accounting relevant to business professionals. May be taken more than once with course topic changes. Prerequisites: Graduate standing and ACCT 5200 or equivalent Offered: Fall, Spring, Summer | Accounting and Business Law |
Subject Code | Course Number | Credit Hours | Title | Course Description | Department Description |
---|---|---|---|---|---|
AFSC | 1201 | 2 | Foundation of the USAF I | This course is designed to be an introduction to the Air Force Reserve Officers Training Corps and the Air Force, how it's organized, works and how college students can "try out" our program and see if the Air Force is for them. Offered: Fall | Military Science |
AFSC | 1202 | 2 | Foundation of the USAF II | This course is designed to be an introduction to the Air Force Reserve Officers Training Corps and the Air Force, how it's organized, works and how college students can "try out" our program and see if the Air Force is for them. Prerequisite: AFSC 1201 Offered: Fall | Military Science |
AFSC | 2201 | 2 | Evolution of Air Space I | Course will examine general aspects of air and space power through a historical perspective covering a time period from first balloons and dirigibles to the Global War on Terrorism. Offered: Fall | Military Science |
AFSC | 2202 | 2 | Evolution of Air Space II | Course will examine general aspects of air and space power through a historical perspective covering a time period from first balloons and dirigibles to the Global War on Terrorism. Offered: Fall | Military Science |
AFSC | 3301 | 3 | Air Force Leadership I | Introduction to Air Force leadership principles, team building, motivation, and institutional leadership. Also discussed will be the concept of followership and critical thinking; communication skills will be enhanced through writing and briefing exercising; discussion on professional and unprofessional relationships, prevention of and response to sexual assault/harrassment, basics of strategic planning, and how to lead change in an organization. Offered: Fall | Military Science |
AFSC | 3302 | 3 | Air Force Leadership II | Course will build on discussion of leadership principles from AFSC 3301 and introduce new concepts including power and influence, dynamic subordinancy, effective and corrective supervision, speechwriting, ethical and moral leadership. Discussion of supervisor's role in creating an equal opportunity environment and leader's accountability and responsibility. Prerequisite: AFSC 3301 Offered: Fall | Military Science |
AFSC | 4301 | 3 | National Security Affairs I | This course re-examines several fundamental truths associated with war in the third dimension including the principles of war, tenets of air and space power and space power functions and competencies. Regional studies and cultural awareness will be studied in depth as result of the U.S. experiences in Iraq and Afghanistan. Offered: Fall | Military Science |
AFSC | 4302 | 3 | National Security Affairs II | This course re-examines several fundamental truths associated with war in the third dimension including the principles of war, tenets of air and space power and space power functions and competencies. Regional studies and cultural awareness will be studied in depth as result of the U.S. experiences in Iraq and Afghanistan. Prerequisite: AFSC 4301 Offered: Fall | Military Science |
Subject Code | Course Number | Credit Hours | Title | Course Description | Department Description |
---|---|---|---|---|---|
ANTH | 2302 | 3 | Archaeology | An overview of the science of the human past, introducing the basic methods and theories utilized by modern archaeologists in their reconstruction of human prehistory. | Sociology, Soc Work, Crim Just |
ANTH | 2346 | 3 | Introduction to Anthropology | A general survey of the three main fields of anthropology - physical anthropology, cultural anthropology, and archaeology. Emphasis is on the holistic approach of anthropology to the study of mankind in all times and places. | Sociology, Soc Work, Crim Just |
ANTH | 2351 | 3 | Cultural Anthropology | An exploration of that uniquely human adaptation known as "culture". Subject matter will include evidence for cultural behavior in nonhuman primates, as well as language and communication, mythology and narrative, arts and music, play and humor in human societies around the world. | Sociology, Soc Work, Crim Just |
ANTH | 2372 | 3 | Ethnic Heritage | An examination of the cultural heritage of the major ethnic groups of contemporary American society - Afro-American, Hispanic-American, or Euro-American. (Only one group will be covered each time the course is taught; contact department for current offering.) | Sociology, Soc Work, Crim Just |
ANTH | 3301 | 3 | Physical Anthropology | Examines human beings as a biological species, with emphasis on human evolution and variation. | Sociology, Soc Work, Crim Just |
ANTH | 3302 | 3 | Forensic Anthropology | Examines the role of the forensic anthropologist in today's legal system. The course focuses on the identification of human remains. | Sociology, Soc Work, Crim Just |
ANTH | 4340 | 3 | Topics in Anthropology | Selected special topics in the major research fields of contemporary anthropology. The course will focus on current literature and will involve the student in a research project. This course may be repeated for credit when the topic varies. | Sociology, Soc Work, Crim Just |
Subject Code | Course Number | Credit Hours | Title | Course Description | Department Description |
---|---|---|---|---|---|
ARTS | 1301 | 3 | Art Appreciation | An introductory course emphasizing the understanding and appreciation of visual arts (painting, sculpture, and architecture). Open to all students. Offered: Fall, Spring, Summer | Art |
ARTS | 1303 | 3 | Art History I | A survey of painting, sculpture, architecture and the minor arts from prehistoric times to the 14th Century. Offered: Fall, Spring, Summer | Art |
ARTS | 1304 | 3 | Survey of Art II | A survey of Western art history from the Early Renaissance to 1940. | Art |
ARTS | 1311 | 3 | Design I | The study of the elements and concepts of two-dimensional design. Offered: Fall, Spring | Art |
ARTS | 1312 | 3 | Design II | The study of the elements and concepts of three-dimensional design. Offered: Fall, Spring | Art |
ARTS | 1316 | 3 | Drawing I | A beginning course investigating a variety of drawing media, techniques and subjects, exploring perceptual and descriptive possibilities. Offered: Fall, Spring | Art |
ARTS | 1317 | 3 | Drawing II | A continuation of Drawing I stressing the expressive and conceptual aspects of drawing. Prerequisite: ARTS 1316 Offered: Fall, Spring | Art |
ARTS | 2305 | 3 | Art Since 1940 | A survey of major visual arts movements since 1940 to the 1980s. | Art |
ARTS | 2311 | 3 | Design III | An advanced investigation into historical and contemporary color theories and systems. Offered: Fall, Spring | Art |
ARTS | 2323 | 3 | Drawing III | A life-drawing course emphasizing structure and action of the human figure. Prerequisite: ARTS 1317 Offered: Fall, Spring, Summer | Art |
ARTS | 2324 | 3 | Drawing IV | A continuation of Drawing III with emphasis on individual expression. Prerequisite: ARTS 2323 Offered: Fall, Spring, Summer | Art |
ARTS | 2331 | 3 | Introduction to Graphic Design | This course is an introduction to graphic design, incorporating the basic principles of typography, layout and design for print and digital media. Prerequisite: ARTS1311, ARTS1312, ARTS1317 Art majors are required tp follow the prescribed sequence of courese. The letter grade "C" will be the minimum prerequisite grade for continuing studio courses in sequence. | Art |
ARTS | 2356 | 3 | Photography I | An introduction to basic photographic processes and techniques used as an art medium. Offered: Fall, Spring | Art |
ARTS | 2379 | 3 | Adv Photo Technique | Advanced study of black and white photography as an art medium. Prerequisite: ARTS 2356 Offered: Fall, Spring | Art |
ARTS | 3199 | 1 | Studio Seminar | Seminar for all junior and senior students seeking a Bachelor of Fine Arts degree. This course must be taken three times before enrolling in senior thesis. May be repeated for credit. Prerequisite: ARTS 2305 Offered: Fall, Spring | Art |
ARTS | 3303 | 3 | Large Format Camera Photo | An introduction to the use of both medium format and view cameras. Prerequisite: ARTS 2379 Offered: Fall | Art |
ARTS | 3305 | 3 | Digital Imaging | An introduction to computers as a creative tool, language and logic. Development of image making techniquies, data handling and design. Art Majors are required to follow the prescribed sequence of courses. The letter grade "C" will be the minimum prerequisite grade for continuing studio courses in sequence. Prerequisites: ARTS1311, ARTS1317 and ARTS2311 | Art |
ARTS | 3313 | 3 | Illustration I | A computer-based media course. The preparation and execution of graphic material for reproduction. Prerequisite: ARTS 1317, ARTS 1311, and ARTS 2311 Offered: Summer | Art |
ARTS | 3314 | 3 | Painting I | Painting I is a course exploring the potentials of painting media and techniques with emphasis on color, composition, and content development. Prerequisite: ARTS 1317 and ARTS 2311 with a minimum grade of C for each course. Art majors are required to follow the prescribed sequence of courses. The letter grade "C" will be the minimum prerequisite grade for continuing studio courses in sequence. | Art |
ARTS | 3315 | 3 | Drawing V | A continuation of Drawing IV with emphasis on experimentation with various media for their adaptability to drawing principles. Prerequisite: ARTS 2324 Offered: Fall, Spring, Summer | Art |
ARTS | 3316 | 3 | Watercolor I | Study and practice in the planning and execution of paintings in transparent and opaque watercolor. Prerequisite: ARTS 2311 and ARTS 1317 Offered: Summer | Art |
ARTS | 3317 | 3 | Painting II | A continuation of Painting I with emphasis on individual expression. Prerequisite: ARTS 2316 Offered: Fall, Spring | Art |
ARTS | 3323 | 3 | Illustration II | Experimentation with various techniques and/or media. A continuation of Arts 3313. Prerequisite: ARTS 3313 Offered: Summer | Art |
ARTS | 3324 | 3 | Drawing IV | A continuation of Drawing III with emphasis on both observational drawing skills and individual expression. Prerequisite: ARTS 2323. Art majors are required to follow the prescribed sequence of courses. The letter grade "C" will be the minimum prerequisite grade for continuing studio courses in sequence. Offered: Fall, Spring, Summer | Art |
ARTS | 3325 | 3 | Drawing VI | A continuation of Arts 3315. Prerequisite: ARTS 3315 Offered: Fall, Spring, Summer | Art |
ARTS | 3326 | 3 | Watercolor II | A continuation of Arts 3316. May be repeated for credit. Prerequisite: ARTS 3316 Offered: Summer | Art |
ARTS | 3327 | 3 | Painting III | A continuation of Arts 3317. Prerequisite: ARTS 3317 Offered: Fall, Spring | Art |
ARTS | 3328 | 3 | Sculpture I | An exploration of the various sculptural approaches in wood, cement, and mold making, including additive and subtractive techniques. Prerequisite: ARTS 1312, ARTS 1317 with a minimum grade of C in each Art majors are required to follow the prescribed sequence of courses. The letter grade "C" will be the minimum prerequisite grade for continuing studio courses in sequence. | Art |
ARTS | 3333 | 3 | Typography | Intermediate studies in typography and page layout for print and digital production. Art Majors are required to follow the prescribed sequence of courses. The letter grade "C" will be the minimum prerequisite grade for continuing studio courses in sequence. Prerequisite: ARTS2331 | Art |
ARTS | 3351 | 3 | 2D Graphics | An introduction for non-majors to the uses of computers in design, illustration, information, text processing and desktop publishing. This course focuses on developing general computer skills. Offered: Other | Art |
ARTS | 3352 | 3 | 3D Graphics | An introduction for non-majors to the uses of computers in interactive design and animation. This course focuses on developing skills using the elements of art and principles of design. Offered: Other | Art |
ARTS | 3355 | 3 | Printmaking I | An introduction to printmaking with an emphasis on intaglio and relief processes. Prerequisite: ARTS 2323 Offered: Fall, Spring | Art |
ARTS | 3365 | 3 | Printmaking II | A continuation of Arts 3355 with emphasizes on planographic and serigraphic techniques. Prerequisite: ARTS 3355 Offered: Fall, Spring | Art |
ARTS | 3371 | 3 | Study in Visual Art | A survey of the curricula methods and materials for the instruction of visual art in the elementary school by the classroom teacher. Prerequisite: Junior status and PEDG 3310 Offered: Fall, Spring, Summer | Art |
ARTS | 3375 | 3 | Sculpture II | An exlporation of the various sculptural approaches in steel and cast metal. Contemporary and historical perspectives addressed. Prerequisite: ARTS 2326 Art majors are required to follow the prescribed sequence of courses. The letter grade "C" will be the minimum prerequisite grade for continuing studio courses in sequence. | Art |
ARTS | 3376 | 3 | Ceramics I | Investigation and practice in ceramic processes, forming and firing techniques. Prerequisite: ARTS 1312 Offered: Fall, Spring | Art |
ARTS | 3379 | 3 | Photography II | Introduction to contemporary digital photography as an art medium. Offered: Fall, Spring Arts majors are required to follow the prescribed sequence of courses. The letter grade "C" will be the minimum prerequiste grade for continuing studio courses in sequence. | Art |
ARTS | 3385 | 3 | Sculpture III | Advanced studies in sculpture with a focus on public, installation and performance art. Contemporary and historical perspectives addressed. Art majors are required to follow the prescribed sequence of courses. The letter grade "C" will be the minimum prerequisite grade for continuing studio courses in sequence. Prerequisite: ARTS3375 | Art |
ARTS | 3386 | 3 | Ceramics II | Opportunities for specialization in ceramic processes. Prerequisite: ARTS 3376 Offered: Fall, Spring | Art |
ARTS | 4303 | 3 | Color Photography | An introduction to color printing techniques. Prerequisite: ARTS 2379 Offered: Spring | Art |
ARTS | 4305 | 3 | Digital Fine Art Photo | Advanced techniques in electronic image manipulation and fine printing as it relates to the photographic arts. Hands-on experience with a variety of scanning equipment, software tools and output devices. Course topics include post-image capture processing, the digital negative and fine printing. Emphasis on creating a body of work and the fine digital print. Prerequisite: ARTS 2379 and ARTS 3305 Offered: Fall | Art |
ARTS | 4306 | 3 | Video Art | Advanced techniques in digital video art production. Hands-on experience in the principles of desktop video production, including cameras, script writing, story boarding, shot composition, lighting, digital transfer and manipulation, linear and non-linear editing, and post-production DVD processing. Prerequisite: ARTS 2379 and ARTS 3305 Offered: Spring | Art |
ARTS | 4315 | 3 | Drawing VII | Specialized problems in studio area. Prerequisite: ARTS 3325 Offered: | Art |
ARTS | 4316 | 3 | Painting IV | Specialized problems in studio area. Prerequisite: ARTS 3327 Offered: | Art |
ARTS | 4317 | 3 | Museum & Gallery Practices | This course addresses the socio-cultural roles of museums and their historical and contemporary practices. | Art |
ARTS | 4325 | 3 | Drawing VIII | A continuation of Drawing VII. May be repeated for credit. Prerequisite: ARTS 4315 Offered: Fall, Spring, Summer | Art |
ARTS | 4326 | 3 | Painting V | A continuation of Painting IV. May be repeated for credit. Prerequisite: ARTS 4316 Offered: Fall, Spring | Art |
ARTS | 4331 | 3 | Alternative Fiber Processes | Investigation of non-loom fiber techniques; printing, dyeing, and other fiber processes. Prerequisite: ARTS 1311 Offered: Fall | Art |
ARTS | 4333 | 3 | Brand Identity | Advance studies in brand identity and packaging. Contemporary and historical perspectives addressed. Art majors are required to follow the prescribed sequence of courses. The letter grade "C" will be the minimum prerequisite grade for continuing studio courses in sequence. Prerequisite: ARTS 3333 | Art |
ARTS | 4335 | 3 | Portfolio Development | Advance studies in professional portfolio development, self promotion, opportunities in the field, and professional standards in the field of graphic design. Art majors are required to follow the prescribed sequence of courses. The letter grade "C" will be the minimum prerequisite grade for continuing studio courses in sequence. Prerequisite: ARTS4333 | Art |
ARTS | 4336 | 3 | Professional Practices | A study of the practical aspects of the art profession with emphasis on health hazards, business procedures, and art law. Offered: Other | Art |
ARTS | 4338 | 3 | Renaissance Art | A study of Renaissance art in Europe from the 14th through the 16th centuries. Prerequisite: ARTS 2305 Offered: Other | Art |
ARTS | 4343 | 3 | Motion Design | Topics in computer image making. Integration of animation, sound and visual communications techniques to develop digitally based projects. Prerequisite: ARTS 1311, ARTS 1316, and ARTS 1317 | Art |
ARTS | 4348 | 3 | 19th & 20th Century Art | A study of the foundation of abstractionism from Neo-Classicism through Post-Impressionism. Prerequisite: ARTS 2305 Offered: Other | Art |
ARTS | 4353 | 3 | Web Design | Topics in computer image making. Development of user interface, motion graphics, sound and visual communications techniques intended for use in creating design for the internet. Prerequisite: ARTS 1311, ARTS 1316, ARTS 1317 Offered: Fall | Art |
ARTS | 4355 | 3 | Printmaking III | Specialized problems in studio area. May be repeated for credit. Prerequisite: ARTS 3365 Offered: Fall, Spring | Art |
ARTS | 4363 | 3 | Adv Studies in Graphic Design | Advanced topics in computer based design. Student selected problems working with specific areas of electronic design. Work done on a contract basis with specified objectives and tangible results. Prerequisite: ARTS 4343 Offered: Other | Art |
ARTS | 4365 | 3 | Printmaking IV | This course is a continuation of ARTS4355 with an added focus on combining new and previously learned techniques using student identified content. Portfolio presentation and technical demonstration will be required. Art majors are required to follow the prescribed sequence of courses. The letter grade "C" will be the minimum prerequisite grade for Prerequisite: ARTS4355 | Art |
ARTS | 4368 | 3 | Contemporary Art | A historical and critical analysis of painting from 1900 to the present. Prerequisite: ARTS 2305 Offered: Other | Art |
ARTS | 4371 | 3 | Elementary Visual Art | This course is designed to prepare students to teach, as art specialists, in the elementary school. It is one of two art methods classes required for all level art certification and includes both theory and practice of art education at the primary level. Offered: Other | Art |
ARTS | 4373 | 3 | Internship | Elective course providing an intership opportunity in field of study; graphic design, studio arts, or museum studies. Time to be arranged. Permission of the instructor required. May be repeated once for credit. | Art |
ARTS | 4375 | 3 | Sculpture III | Specialized problems in studio area. May be repeated for credit. Prerequisite: ARTS 3375 Offered: Fall, Spring | Art |
ARTS | 4376 | 3 | Ceramics III | Specialized problems in studio area. May be repeated for credit. Prerequisite: ARTS 3386 Offered: Fall, Spring | Art |
ARTS | 4380 | 3 | History Graphic Design | A survey of the field of graphic design from its origins to contemporary practice. Offered: Other | Art |
ARTS | 4381 | 3 | Advanced Studies in Visual Art | Curricula, methods, and materials for instruction of visual art in the secondary school. Offered: Other | Art |
ARTS | 4385 | 3 | Sculpture IV | Advanced studies in sculpture with a focus on producing a body of related, digital porfolio, and written analysis. Prerequisiste: Arts 3385 Art majors are required to follow the prescribed sequence of courses. The letter grade "C" will be the minimum prerequisite grade for continuing studio courses in sequence. | Art |
ARTS | 4388 | 3 | Modern Architecture & Sculpt | The development and evolution of modern architecture and sculpture from the late 19th century to the present. Prerequisite: ARTS 2305 Offered: Other | Art |
ARTS | 4389 | 3 | Criticism and Theory in the Visual Arts | This course examines the major methodologies and theories that have shaped and continue to shape the fields of visual art and art history. | Art |
ARTS | 4391 | 3 | Directed Individual Study | Research in a specialized area of art history. May be repeated for credit. Prerequisite: Permission of instructor Offered: Other | Art |
ARTS | 4392 | 3 | Study Abroad Italy | Offered: Other | Art |
ARTS | 4393 | 3 | Directed Individual Study | Study of specialized area within photography or commercial art field. May be repeated for credit. Prerequisite: Permission of instructor Offered: Fall, Spring | Art |
ARTS | 4395 | 3 | Directed Individual Study | Study of specialized area within fine arts field. May be repeated for credit. Prerequisite: Permission of instructor Offered: Other | Art |
ARTS | 4398 | 3 | History of Photography | The development and evolution of photography from its invention in 1839 to the present. Offered: Summer | Art |
ARTS | 4399 | 3 | Senior Thesis & Exhibition | Student-selected problem encompassing an area of emphasis with suitable research, production, written support and oral presentation to a faculty committee. This course is a degree completion requirement for those seeking a Bachelor of Fine Arts degree. Offered: Fall, Spring | Art |
ARTS | 5301 | 3 | Issues & Trends in Contemp Art | A paradigm study of current values, practices and beliefs of the art profession. Exploration of the origins and directions of artistic thought in the 20th century with emphasis on the interaction between the artist and society, the effects of that contact on artistic expression and the nature of the imagery that results from that contact. Offered: Other | Art |
ARTS | 5305 | 3 | Problems in Photography | Advanced research in photographic technique and photography as an art medium. May be repeated for credit. Offered: Other | Art |
ARTS | 5308 | 3 | Methodology in Art History | Introduction to methods of art historical research. Special research projects will be required. Offered: Other | Art |
ARTS | 5318 | 3 | Sem in Aesthetics & Criticism | An historical survey of significant written works in the areas of aesthetics and art criticism that have reflected and/or shaped artistic practice of a given period. Offered: Other | Art |
ARTS | 5323 | 3 | Problems in Visual Media | Experimental research in the uses of computers as image making tools. Development of personal imagery through electronic media. May be repeated for credit. Offered: Other | Art |
ARTS | 5325 | 3 | Problems in Drawing | Independent directed study in drawing. May be repeated for credit. Offered: Other | Art |
ARTS | 5326 | 3 | Problems in Painting | Directed independent research leading to the development of a personal direction and statement within painting. May be repeated for credit. Offered: Other | Art |
ARTS | 5328 | 3 | Study 19th Cent Symbolist Art | A study of the Symbolist Movement in European art from 1885-1910. A graduate research project or paper will be required. Offered: Other | Art |
ARTS | 5335 | 3 | Problems in Crafts | Directed independent research and experiment in the area of fiber crafts. Topics vary by semester. May be repeated for credit. Offered: Fall, Spring | Art |
ARTS | 5338 | 3 | Study in Renaissance Art | A study of Renaissance art in Europe from the 14th through the 16th centuries. A graduate research project or paper will be required. Offered: Other | Art |
