Economic Impact and Recovery
POPULATION
Hardin | Harris | Jefferson | Orange | Beaumont-Port Arthur MSA | Texas | USA | |
2018 | 57,207 | 4,698,619 | 255,001 | 83,572 | 395,780 | 28,701,845 | 327,167,434 |
2017 | 57,159 | 4,664,159 | 256,591 | 84,936 | 398,686 | 28,322,717 | 325,147,121 |
2016 | 56,260 | 4,629,189 | 256,311 | 84,533 | 397,104 | 27,937,492 | 323,071,342 |
2015 | 55,761 | 4,561,939 | 255,232 | 83,946 | 394,939 | 27,486,814 | 320,742,673 |
2014 | 55,508 | 4,458,709 | 252,915 | 83,249 | 391,672 | 26,977,142 | 318,386,421 |
2010 | 54,635 | 4,107,828 | 252,273 | 81,837 | 389,259 | 25,242,679 | 309,326,085 |
TOTAL EMPLOYMENT
Hardin |
Harris |
Jefferson |
Orange |
Beaumont-Port Arthur MSA |
Texas |
USA |
|
2018 |
21,278 |
3,218,399 |
159,694 |
33,005 |
168,950 |
17,598,844 |
200,746,000 |
2017 |
20,644 |
3,155,419 |
157,767 |
32,349 |
166,873 |
17,159,034 |
196,825,300 |
2016 |
20,287 |
3,076,608 |
157,076 |
32,354 |
167,987 |
16,684,682 |
193,371,900 |
2015 |
20,742 |
3,104,370 |
159,048 |
33,186 |
169,689 |
16,413,328 |
190,315,800 |
2014 |
20,587 |
3,043,600 |
157,322 |
32,611 |
167,677 |
16,000,512 |
186,233,800 |
2010 |
19,609 |
2,659,686 |
152,225 |
31,396 |
163,507 |
14,262,558 |
172,901,700 |
REAL GDP GROWTH IN CHAINED DOLLARS [Percent Change From Preceding Period]
Hardin | Harris | Jefferson | Orange | Beaumont-Port Arthur MSA | Texas | USA | |
2017-2018 | 4.8 | 2.7 | -0.1 | 4.0 | 0.6 | 4.0 | 2.9 |
2016-2017 | 0.8 | 0.4 | 1.2 | -4.0 | 0.5 | 2.9 | 2.4 |
2015-2016 | -2.6 | -2.3 | 6.9 | -1.5 | 5.4 | 0.2 | 1.6 |
2014-2015 | -4.8 | 4.6 | 3.2 | -3.2 | 1.9 | 4.8 | 2.9 |
2013-2014 | -9.1 | -0.6 | -12.4 | -2.4 | -11.0 | 4.3 | 2.5 |
2009-2010 | -5.5 | 4.1 | 9.0 | 11.4 | 8.4 | 2.4 | 2.6 |
REAL GDP [Chained 2012 Dollars]
Hardin | Harris | Jefferson | Orange | Beaumont-Port Arthur MSA | Texas | USA | |
2018 | 1,320,027,000 | 361,353,488,000 | 23,729,173,000 | 3,196,209,000 | 28,227,410,000 | 1,712,764,025,000 | 18,638,164,000,000 |
2017 | 1,258,985,000 | 351,838,302,000 | 23,759,625,000 | 3,072,605,000 | 28,069,251,000 | 1,646,264,293,000 | 18,108,082,000,000 |
2016 | 1,249,286,000 | 350,522,882,000 | 23,478,937,000 | 3,199,109,000 | 27,917,965,000 | 1,600,260,157,000 | 17,688,890,000,000 |
2015 | 1,282,714,000 | 358,868,375,000 | 21,956,655,000 | 3,247,476,000 | 26,492,325,000 | 1,596,361,911,000 | 17,403,843,000,000 |
2014 | 1,347,003,000 | 343,063,562,000 | 21,277,402,000 | 3,355,362,000 | 25,996,119,000 | 1,523,057,194,000 | 16,912,038,000,000 |
2010 | 1,288,914,000 | 317,926,489,000 | 20,815,650,000 | 3,080,401,000 | 25,190,886,000 | 1,301,726,735,000 | 15,598,753,000,000 |
PER CAPITA PERSONAL INCOME
Hardin |
Harris |
Jefferson |
Orange |
Beaumont-Port Arthur MSA |
Texas |
USA |
|
2018 |
45,982 |
56,474 |
44,065 |
44,938 |
44,527 |
50,355 |
54,446 |
2017 |
44,273 |
53,708 |
42,233 |
43,217 |
42,728 |
47,929 |
51,885 |
2016 |
43,228 |
50,511 |
41,102 |
42,304 |
41,659 |
45,616 |
49,870 |
2015 |
42,854 |
53,874 |
41,848 |
41,777 |
41,975 |
46,577 |
48,978 |
2014 |
41,209 |
54,462 |
40,555 |
40,402 |
40,615 |
46,289 |
47,058 |
2010 |
35,020 |
45,745 |
35,223 |
34,684 |
35,081 |
38,274 |
40,546 |